Yu-Gi-Oh! Battles of Legend: Terminal Revenge
Infernoid Evil (Quarter Century Secret Rare)
BLTR-EN013 · Normal

Stored market estimate
No market price is available for this exact printing.
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- BLTR-EN013
- Catalog set code
- battles-of-legend-terminal-revenge
- Variant
- Normal
- Rarity
- Quarter Century Secret Rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-06-17 | 44.19 | Not recorded | justtcg |
| 2026-06-17 | 44.19 | Not recorded | justtcg-history |
| 2026-06-16 | 44.19 | Not recorded | justtcg-history |
| 2026-06-15 | 44.67 | Not recorded | justtcg-history |
| 2026-06-14 | 44.67 | Not recorded | justtcg-history |
| 2026-06-13 | 44.67 | Not recorded | justtcg-history |
| 2026-06-12 | 43.99 | Not recorded | justtcg-history |
| 2026-06-11 | 43.99 | Not recorded | justtcg-history |
| 2026-05-18 | 42.85 | Not recorded | justtcg-30d-avg |
| 2026-03-19 | 39.80 | Not recorded | justtcg-90d-avg |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.