Pokémon BW Black Star Promos
Tepig
BW02

Stored market estimate
$3.41 USD
- Source label
- pokemontcg:market
- Record updated
- 2026-10-23
- Latest recorded observation
- 2026-10-23 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- BW02
- Catalog set code
- bwp
- Language
- English
- Rarity
- Promo
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-10-23 | 3.41 | USD | pokemontcg · tcgplayer.prices.holofoil.market · market · raw |
| 2026-10-20 | 3.41 | USD | pokemontcg · tcgplayer.prices.holofoil.market · market · raw |
| 2026-10-07 | 3.47 | USD | pokemontcg · tcgplayer.prices.holofoil.market · market · raw |
| 2026-10-04 | 3.36 | USD | pokemontcg · tcgplayer.prices.holofoil.market · market · raw |
| 2026-09-28 | 3.34 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 3.32 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-09 | 3.23 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.