Pokémon Emerging Powers
Cottonee (10)
10 · Reverse Holofoil

Stored market estimate
$0.74 USD
- Source label
- pokemontcg:market
- Record updated
- 2026-10-31
- Latest recorded observation
- 2026-10-31 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 10
- Catalog set code
- emerging-powers
- Variant
- Reverse Holofoil
- Rarity
- Common
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-10-31 | 0.74 | USD | pokemontcg · tcgplayer.prices.reverseHolofoil.market · market · raw |
| 2026-10-11 | 0.74 | USD | pokemontcg · tcgplayer.prices.reverseHolofoil.market · market · raw |
| 2026-10-05 | 0.82 | USD | pokemontcg · tcgplayer.prices.reverseHolofoil.market · market · raw |
| 2026-09-29 | 0.77 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 0.77 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 0.77 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-19 | 0.77 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-16 | 0.77 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.