Magic: The Gathering Zendikar Rising
Moraug, Fury of Akoum
150

Stored market estimate
$5.71 USD
- Source label
- scryfall:usd
- Record updated
- 2026-10-29
- Latest recorded observation
- 2026-10-29 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 150
- Catalog set code
- ZNR
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-10-29 | 5.71 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-26 | 6.24 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-23 | 6.52 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-20 | 6.51 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 6.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 6.32 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 6.34 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 6.25 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-27 | 6.09 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 6.18 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 5.74 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 5.75 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 5.76 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 5.71 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-09 | 5.68 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.