Magic: The Gathering Ultimate Masters
Ulamog, the Infinite Gyre
7

Stored market estimate
$35.15 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 7
- Catalog set code
- UMA
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 35.15 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-31 | 35.06 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 35.02 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 35.06 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-22 | 34.79 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-02 | 33.11 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 33.72 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 34.06 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 34.05 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 34.52 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 34.60 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-14 | 34.88 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 34.82 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.