Magic: The Gathering Kamigawa: Neon Dynasty
Forest
302

Stored market estimate
$2.25 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-19
- Latest recorded observation
- 2026-11-19
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 302
- Catalog set code
- NEO
- Language
- English
- Rarity
- common
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-19 | 2.25 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-16 | 2.16 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 2.14 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-09 | 2.07 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-06 | 2.10 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-03 | 2.05 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-30 | 2.02 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-27 | 2.01 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.