Magic: The Gathering Murders at Karlov Manor
Shadowy Backstreet
268

Stored market estimate
$10.58 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 268
- Catalog set code
- MKM
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 10.58 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 10.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 10.57 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 10.49 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 10.55 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 10.58 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 11.28 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 11.30 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-27 | 11.16 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 11.35 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 11.16 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 10.79 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 10.45 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 10.25 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.