Magic: The Gathering Innistrad: Midnight Hunt
Consuming Blob
362

Stored market estimate
$1.51 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-22
- Latest recorded observation
- 2026-11-22
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 362
- Catalog set code
- MID
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-22 | 1.51 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 1.50 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-09 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-30 | 1.47 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.