Magic: The Gathering Mystery Booster 2
City of Brass
240

Stored market estimate
$11.36 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 240
- Catalog set code
- MB2
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 11.36 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 11.60 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 11.43 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 11.71 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 13.35 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 14.19 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 15.09 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-30 | 15.37 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-26 | 15.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 15.85 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-28 | 15.80 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-25 | 15.80 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-22 | 15.99 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-19 | 15.91 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 16.03 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 15.88 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-09 | 15.69 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.