Magic: The Gathering The Lord of the Rings: Tales of Middle-earth
Rise of the Witch-king
221

Stored market estimate
$0.40 USD
- Source label
- scryfall:usd
- Record updated
- 2026-10-23
- Latest recorded observation
- 2026-10-23 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 221
- Catalog set code
- LTR
- Language
- English
- Rarity
- uncommon
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-10-23 | 0.40 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-20 | 0.42 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-16 | 0.44 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-13 | 0.42 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 0.50 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 0.54 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 0.53 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 0.62 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-27 | 0.62 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 0.61 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 0.57 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 0.60 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 0.66 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 0.79 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-09 | 0.76 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.