Magic: The Gathering Tales of Middle-earth Commander
In the Darkness Bind Them
58

Stored market estimate
$2.40 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 58
- Catalog set code
- LTC
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 2.40 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 2.21 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 2.25 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-20 | 2.12 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-13 | 2.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 1.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 1.78 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 1.90 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 1.87 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-27 | 1.70 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 1.68 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 1.47 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 1.25 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 1.11 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 1.13 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-09 | 0.98 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.