Magic: The Gathering Tales of Middle-earth Commander
Aragorn, King of Gondor
448

Stored market estimate
$13.89 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 448
- Catalog set code
- LTC
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 13.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 13.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 13.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 14.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 14.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 14.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-01 | 14.25 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 14.25 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.