Magic: The Gathering The Lost Caverns of Ixalan Commander
Pantlaza, Sun-Favored
20

Stored market estimate
$18.32 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 20
- Catalog set code
- LCC
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 18.32 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-17 | 18.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 18.76 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 18.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 18.95 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-04 | 18.87 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-01 | 18.83 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 19.23 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.