Magic: The Gathering Final Fantasy
Lightning, Army of One
233

Stored market estimate
$8.04 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-19
- Latest recorded observation
- 2026-11-19
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 233
- Catalog set code
- FIN
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-19 | 8.04 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-16 | 8.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-13 | 7.98 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-09 | 8.09 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-06 | 8.58 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-03 | 8.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-31 | 8.78 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-27 | 8.62 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-24 | 7.97 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-02 | 9.59 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-29 | 10.28 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 10.49 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 10.35 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 10.32 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-16 | 10.57 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-13 | 10.04 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-10 | 10.14 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.