Magic: The Gathering Duskmourn: House of Horror
Floodfarm Verge
330

Stored market estimate
$11.19 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-22
- Latest recorded observation
- 2026-11-22
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 330
- Catalog set code
- DSK
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-22 | 11.19 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 11.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 11.83 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 11.75 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 11.63 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 11.49 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 11.34 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-30 | 10.98 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.