Magic: The Gathering Dominaria Remastered
Exploration
339

Stored market estimate
$30.05 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 339
- Catalog set code
- DMR
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 30.05 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 30.05 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 29.86 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 29.86 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 29.90 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 29.89 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 29.46 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 29.53 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.