Magic: The Gathering Commander Masters
Capture of Jingzhou
79

Stored market estimate
$7.96 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-17
- Latest recorded observation
- 2026-11-17
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 79
- Catalog set code
- CMM
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-17 | 7.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 7.82 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 8.36 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 8.21 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-22 | 8.21 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-19 | 8.22 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 7.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-06 | 7.75 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-03 | 7.92 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-30 | 7.95 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-27 | 8.02 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 8.21 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 8.42 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 8.42 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 8.58 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 8.69 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.