Magic: The Gathering Champions of Kamigawa
Keiga, the Tide Star
72

Stored market estimate
$4.66 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 72
- Catalog set code
- CHK
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 4.66 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-21 | 5.39 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-18 | 5.28 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-15 | 5.28 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-12 | 5.28 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-09 | 5.42 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-05 | 5.42 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-02 | 5.33 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 5.91 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 6.18 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 6.12 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 6.12 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 6.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-14 | 6.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 6.15 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.