Magic: The Gathering Champions of Kamigawa
Hall of the Bandit Lord
277

Stored market estimate
$21.20 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 277
- Catalog set code
- CHK
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 21.20 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-16 | 21.20 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-13 | 21.33 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-10 | 21.33 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-06 | 21.56 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-31 | 21.66 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 21.66 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-02 | 22.11 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 23.44 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 23.23 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 23.23 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 23.65 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 22.54 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-14 | 22.46 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 22.39 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.