Magic: The Gathering Champions of Kamigawa
Oathkeeper, Takeno's Daisho
265

Stored market estimate
$15.39 USD
- Source label
- scryfall:usd
- Record updated
- 2026-10-31
- Latest recorded observation
- 2026-10-31 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 265
- Catalog set code
- CHK
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-10-31 | 15.39 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 15.39 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 15.39 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-21 | 16.29 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-09 | 15.94 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-05 | 16.27 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-02 | 16.24 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 16.40 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 16.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 16.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 16.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 16.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-14 | 16.61 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 16.61 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.