Magic: The Gathering Betrayers of Kamigawa
Shuko
159

Stored market estimate
$2.09 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-18
- Latest recorded observation
- 2026-11-18
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 159
- Catalog set code
- BOK
- Language
- English
- Rarity
- uncommon
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-18 | 2.09 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 2.09 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 2.09 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-09 | 2.05 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 2.05 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 2.04 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-30 | 2.07 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-27 | 2.07 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-23 | 2.08 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 2.18 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-28 | 2.19 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-25 | 2.19 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-22 | 2.19 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-19 | 2.22 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-16 | 2.22 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-13 | 2.23 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-10 | 2.22 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.