Magic: The Gathering Fourth Edition
Mishra's Factory
361

Stored market estimate
$8.68 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-22
- Latest recorded observation
- 2026-11-22
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 361
- Catalog set code
- 4ED
- Language
- English
- Rarity
- uncommon
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-22 | 8.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 8.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 8.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-12 | 8.62 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-09 | 8.64 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-23 | 8.52 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-20 | 8.38 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-17 | 8.38 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-14 | 8.71 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-11 | 8.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 8.86 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 9.07 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-01 | 9.11 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-28 | 8.77 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-16 | 8.82 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-13 | 8.79 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-10 | 8.81 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.