Magic: The Gathering Double Masters
Force of Will
51

Stored market estimate
$58.96 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 51
- Catalog set code
- 2XM
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 58.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-18 | 58.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-15 | 58.86 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 59.20 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-08 | 58.52 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-05 | 58.69 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-02 | 58.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-23 | 59.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-20 | 59.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-16 | 59.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-13 | 59.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 59.26 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-07 | 59.26 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-04 | 59.26 | USD | scryfall · prices.usd · aggregate · raw |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.