Magic: The Gathering Double Masters
Sword of Light and Shadow
298

Stored market estimate
$12.51 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 298
- Catalog set code
- 2XM
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 12.51 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-16 | 12.96 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-13 | 12.92 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-10 | 12.99 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 13.02 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-03 | 13.02 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-31 | 12.92 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 12.92 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 12.90 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-26 | 13.32 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 13.28 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 13.49 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 13.49 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 14.01 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.