Magic: The Gathering Double Masters
Sword of Feast and Famine
296

Stored market estimate
$40.18 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 296
- Catalog set code
- 2XM
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 40.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-16 | 40.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-13 | 40.25 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-10 | 40.22 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 40.65 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-03 | 41.29 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-31 | 41.29 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 42.28 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 42.23 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 42.01 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 42.48 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 41.81 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 41.47 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 41.23 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 40.89 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.