Magic: The Gathering Double Masters
Karrthus, Tyrant of Jund
205

Stored market estimate
$5.12 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 205
- Catalog set code
- 2XM
- Language
- English
- Rarity
- mythic
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 5.12 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-13 | 5.02 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 4.92 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-03 | 4.87 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-21 | 4.72 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-29 | 5.49 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-26 | 5.86 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-23 | 6.59 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 6.45 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 6.38 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.