Magic: The Gathering Double Masters 2022
Forbidden Orchard
323

Stored market estimate
$10.30 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 323
- Catalog set code
- 2X2
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 10.30 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-17 | 10.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 10.43 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 10.42 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 10.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-04 | 10.39 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-01 | 10.32 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 10.29 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 10.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-22 | 10.14 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-16 | 9.71 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-13 | 9.63 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-10 | 9.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-06 | 9.56 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-12 | 9.44 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.