Magic: The Gathering Double Masters 2022
Murkfiend Liege
259

Stored market estimate
$3.15 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-21
- Latest recorded observation
- 2026-11-21
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 259
- Catalog set code
- 2X2
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-21 | 3.15 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 3.07 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-11 | 3.19 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 3.18 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-04 | 3.23 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-01 | 3.35 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-29 | 3.40 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 3.29 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-22 | 3.68 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-19 | 3.79 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-03 | 4.73 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-30 | 4.75 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-27 | 4.73 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 4.62 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-21 | 4.54 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-18 | 4.25 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-15 | 4.08 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-12 | 4.10 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.