Magic: The Gathering Tenth Edition
Doubling Cube
321

Stored market estimate
$36.13 USD
- Source label
- scryfall:usd
- Record updated
- 2026-11-20
- Latest recorded observation
- 2026-11-20
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- 321
- Catalog set code
- 10E
- Language
- English
- Rarity
- rare
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-11-20 | 36.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-17 | 36.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-14 | 36.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-10 | 36.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-07 | 36.13 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-04 | 35.32 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-11-01 | 35.32 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-28 | 34.87 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-25 | 34.04 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-22 | 34.04 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-10-06 | 33.84 | USD | scryfall · prices.usd · aggregate · raw |
| 2026-09-27 | 33.41 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-24 | 33.41 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-20 | 32.97 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-17 | 32.97 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-14 | 32.97 | Not recorded | tcgplayer:printing-v2 |
| 2026-09-11 | 32.93 | Not recorded | tcgplayer:printing-v2 |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.