Digimon Dawn of Liberator
Shoemon (Rare Pull)
ST19-03 · Normal

Stored market estimate
$98.09 USD
- Source label
- pricecharting
- Record updated
- 2026-08-19
- Latest recorded observation
- 2026-08-19 · More than seven days old
How to read this estimate
Check the exact printing and condition before comparing values. A catalog record can change without a new price from its provider. Seller asking prices and graded copies can differ.
Compare card valuesPrinting details
- Card number
- ST19-03
- Catalog set code
- dawn-of-liberator
- Variant
- Normal
- Rarity
- Common
Recorded price observations
Compare observations from the same source, currency and price type. Some older records lack those details.
| Recorded | Amount | Currency | Source / type |
|---|---|---|---|
| 2026-08-19 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-18 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-17 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-16 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-15 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-14 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-13 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-12 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-10 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-09 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-08 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-07 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-08-06 | 98.09 | Not recorded | pricecharting:ungraded |
| 2026-07-31 | 98.09 | Not recorded | pricecharting:ungraded |
Recent completed sales
Check condition and finish before using a sale as a comparable.
No completed sales have been recorded for this printing.